[ < ] | [ > ] | [ << ] | [ Up ] | [ >> ] | [Top] | [Contents] | [Index] | [ ? ] |
Compression result of `START' file in a certain English-Japanese and Japanese-English dictionary (EBXA):
compression level | file size | ratio |
(original) | 154476544 bytes | 100.0% |
level 0 | 54922039 bytes | 35.6% |
level 1 | 49615791 bytes | 32.1% |
level 2 | 45983464 bytes | 29.8% |
level 3 | 43431397 bytes | 28.1% |
(reference: gzip -6) | 38712247 bytes | 25.0% |
Compression result of `START' file in a certain English dictionary (EBG):
compression level | file size | ratio |
(original) | 55511040 bytes | 100.0% |
level 0 | 25866491 bytes | 46.6% |
level 1 | 24419066 bytes | 44.0% |
level 2 | 23453212 bytes | 42.2% |
level 3 | 22748840 bytes | 41.0% |
(reference: gzip -6) | 20930009 bytes | 37.7% |
Compression result of `HONMON' file in a certain Japanese dictionary (EPWING V1):
compression level | file size | ratio |
(original) | 23642112 bytes | 100.0% |
level 0 | 9927048 bytes | 42.0% |
level 1 | 9213184 bytes | 39.0% |
level 2 | 8767603 bytes | 37.1% |
level 3 | 8495563 bytes | 35.9% |
(reference: gzip -6) | 8114658 bytes | 34.3% |
Compression result of `HONMON2' file in a certain Japanese dictionary (EPWING V5):
compression level | file size | ratio |
(uncompressed) | 220069888 bytes | 100.0% |
(original) | 149139690 bytes | 67.8% |
level 0 | 82973263 bytes | 37.7% |
level 1 | 78163751 bytes | 35.5% |
Compression result of the `START' file in a certain encyclopedia (S-EBXA):
compression level | file size | ratio |
(uncompressed) | 225140735 bytes | 100.0% |
(original) | 176467968 bytes | 78.4% |
level 0 | 146045331 bytes | 64.9% |
level 1 | 138137218 bytes | 61.4% |
[ << ] | [ >> ] | [Top] | [Contents] | [Index] | [ ? ] |